Network information and deployed contracts
Network status​
You can find out how to navigate to Linea network status here.
Network information​
Network Name | Linea |
RPC URL | https://rpc.goerli.linea.build or via Infura (recommended) |
Chain ID | 59140 |
Currency Symbol | ETH |
Block Explorer URL | https://goerli.lineascan.build/ |
Connect with Infura​
If your dapp is using the public endpoint https://rpc.goerli.linea.build
, it may encounter rate limiting. We recommend connecting to Linea via Infura using these instructions.
Deployed contracts​
Contract | Address |
---|---|
Linea rollup and L1Bridge | 0xE87d317eB8dcc9afE24d9f63D6C760e52Bc18A40 |
L2Bridge | 0xA59477f7742Ba7d51bb1E487a8540aB339d6801d |
Token contract addresses and bridges​
You can find faucets for these tokens by going to the Linea faucet, connecting your MetaMask wallet, and switching to the Linea network.
If you want to drip Goerli ETH directly to Linea, you can use the Infura Linea faucet
Token | L1 | L1 Address | L2 Address | Bridge |
---|---|---|---|---|
ETH | Goerli | 0x70BaD09280FD342D02fe64119779BC1f0791BAC2 | 0xC499a572640B64eA1C8c194c43Bc3E19940719dC | Hop |
USDC | Goerli | 0x07865c6e87b9f70255377e024ace6630c1eaa37f | 0xf56dc6695cF1f5c364eDEbC7Dc7077ac9B586068 | Hop |
DAI | Goerli | 0xb93cba7013f4557cDFB590fD152d24Ef4063485f | 0x8741Ba6225A6BF91f9D73531A98A89807857a2B3 | Hop |
USDT | Goerli | 0xfad6367E97217cC51b4cd838Cc086831f81d38C2 | 0x1990BC6dfe2ef605Bfc08f5A23564dB75642Ad73 | Hop |
UNI | Goerli | 0x41E5E6045f91B61AACC99edca0967D518fB44CFB | 0x7823E8DCC8bfc23EA3AC899EB86921f90e80F499 | Hop |
HOP | Goerli | 0x38aF6928BF1Fd6B3c768752e716C49eb8206e20c | 0x6F03052743CD99ce1b29265E377e320CD24Eb632 | Hop |
BNB | BSC | Native token | 0x5471ea8f739dd37E9B81Be9c5c77754D8AA953E4 | Celer |
BUSD | BSC | 0xeb3eb991d39dac92616da64b7c6d5af5ccff1627 | 0x7d43AABC515C356145049227CeE54B608342c0ad | Celer |
AVAX | Fuji | Native token | Multi-chain | Multichain |
TUSD | Fuji | 0xd00B9BBC6EDC3953Ec502d73E7FA7C59f628d947 | 0x922D641a426DcFFaeF11680e5358F34d97d112E1 | Multichain |
EUROe | Fuji | 0xA089a21902914C3f3325dBE2334E9B466071E5f1 | 0xeFAeeE334F0Fd1712f9a8cc375f427D9Cdd40d73 | Multichain |
MATIC | Mumbai | Native token | 0xcAA61BCAe7D37Fe9C33c0D8671448254eef44D63 | Connext |
Faucets​
If you want to drip Goerli ETH directly to Linea, find the Infura Linea faucet here.
If you want to drip other tokens, you can find the multi-token Linea faucet here, which lists the different tokens you can add to your wallet on the Goerli and Linea Goerli testnet.
You can find instructions on how to use the Linea faucet here.